Translation of "paper collection" to Chinese language:
Examples (External sources, not reviewed)
| The rest of the collection remains here, stored in plain brown paper bags until funds can be raised to build a permanent museum and study center. | 笑声 剩余部分的收藏一直留在了这里 在筹到足够资金 见一个永久性博物馆 和学习中心之前 它们都被存放在普通的棕色纸袋里 |
| The Task Force reinforced its position in a second joint paper to IMF in June 2005, highlighting important implications of a changed treatment of goods for processing on both data collection and data analysis. | 工作队在2005年6月给国际货币基金组织的第二份联合文件中进一步阐述了它的立场 着重说明改变用于加工的货物的处理方式对数据收集和分析所产生的重要影响 |
| Collection | 收藏 |
| Data collection | 数据收集 |
| Data collection | 收集资料 |
| Data collection | 收集数据 |
| Data collection | 资料收集 |
| Like paper, paper and cardboard. | 像是纸 纸和纸板 |
| The child collection of the hyperroot is the root collection of the connected server. | Returns the object ID of the hyperroot collection. Currently this is always 0. The child collection of the hyperroot is the root collection of the connected server. |
| Preparing collection scan | 添加收藏时出现问题 |
| Collection not found | 收藏 |
| Sample Collection Server | 样本采集服务端 |
| A collection manager | 一个收集管理器 |
| Movie Collection Manager | 电影管理器 |
| Data collection activities | 数据收集活动 |
| Data collection activities | A. 数据收集活动 |
| Data collection methods | 1. 数据收集办法 |
| Data collection standards | 1. 数据收集标准 |
| (e) Collection of evidence | (e) 收集证据 |
| Play your music collection | 播放您收藏的音乐 |
| A collection of widgets | 小部件的集合 |
| Book collection management application | 图书收藏管理应用程序 |
| Photo collection creativity tool | 相册创造力工具 |
| Data collection and research | A. 数据收集和研究 |
| Data collection and dissemination | 1. 数据收集和发布 |
| (d) Data collection (2004) | (d) 数据收集 2004 |
| Data collection and research | 数据收集和研究 |
| Data collection and research | 数据收集和研究 |
| Data collection and research | D. 数据收集和研究 |
| Data collection and management. | 39. 数据收集和管理 |
| Data collection and dissemination methods | A. 数据收集和发布方法 |
| Methodological problems in data collection | 数据收集的方法问题 |
| c. Data collection system ( 1,066,200) | c. 数据收集系统 1 066 200美元 |
| (b) Data collection and analysis. | (b) 数据收集和分析 |
| (i) UNODC reference collection maintained | (i) 维持毒品和犯罪问题办事处的资料收集工作 |
| (a) In the second sentence, replace collection, analysis and interpretation of data with the words collection and analysis of data | (a) 在第二句 收集 分析和解释数据 等字改为 数据的收集和分析 |
| Article 31 Statistics and data collection | 第三十一条 统计和数据收集 |
| Edit album properties and collection information. | 编辑相册属性和收藏信息 |
| Play and organize your media collection | 播放 管理媒体文件 |
| Play and organize your music collection | 播放和组织您的音乐收藏 |
| Preparations for remaining price collection activities | 四. 其余价格收集活动的筹备 |
| Paper 2 | 纸张 2 |
| Decorative Paper | 装饰性纸张 |
| Background paper | 背景文件 |
| Background paper | 背景文件 |
Related searches : Waste Paper Collection - Urine Collection - Premium Collection - Extensive Collection - Upon Collection - Rubbish Collection - Core Collection - Collection Loss - Collection Efficiency - Milk Collection - Collection Efforts - Money Collection